SIMA licenses vs. actuals April-July, SIMA forecasts Aug, Sept
License data for the month listed is collected as of the date listed after each month (about 6 weeks after month-end)
| Licenses vs. Actuals | ||||
| April (5/15) | May (6/12) | |||
| Licenses | Actuals | Licenses | Actuals | |
| Rebar | 109,419 | 118,021 | 236,809 | 240,524 |
| Wire Rod | 130,411 | 86,792 | 177,187 | 212,986 |
| MBQ | 20,834 | 18,663 | 22,167 | 21,936 |
| Lt Shps | 18,541 | 16,213 | 22,711 | 22,954 |
| PFS | 27,265 | 22,901 | 47,593 | 39,027 |
| SA&C | 33,848 | 24,578 | 27,464 | 35,058 |
| AOSS | 20,950 | 22,057 | 18,297 | 18,246 |
| Total | 361,267 | 309,225 | 552,227 | 590,731 |
| June (7/17) | July (8/14) | |||
| Licenses | Actuals | Licenses | Actuals | |
| Rebar | 284,334 | 220,406 | 230,262 | 291,272 |
| Wire Rod | 174,608 | 166,125 | 154,147 | 152,504 |
| MBQ | 22,127 | 20,029 | 25,322 | 23,799 |
| Lt Shps | 21,077 | 18,444 | 23,342 | 25,401 |
| PFS | 30,509 | 27,716 | 29,411 | 28,553 |
| SA&C | 25,150 | 23,334 | 27,901 | 27,757 |
| AOSS | 19,370 | 19,654 | 11,917 | 13,512 |
| Total | 577,176 | 495,708 | 502,302 | 562,798 |
| Forecasts Only | ||||
| Aug (9/18) | Sept (10/16) | |||
| Licenses | Licenses | |||
| Rebar | 119,305 | 90,600 | ||
| Wire Rod | 113,418 | 109,710 | ||
| MBQ | 22,467 | 32,918 | ||
| Lt Shps | 17,242 | 16,572 | ||
| PFS | 50,260 | 27,629 | ||
| SA&C | 21,517 | 14,501 | ||
| AOSS | 13,030 | 18,668 | ||
| Total | 357,240 | 310,597 | ||
Related Posts


