<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global steel demand poised to grow along with GDP</title>
	<atom:link href="http://www.nerdsofsteel.com/2007/12/18/global-steel-demand-poised-to-grow-along-with-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdsofsteel.com/2007/12/18/global-steel-demand-poised-to-grow-along-with-gdp/</link>
	<description>Industrial revolutionaries at work</description>
	<lastBuildDate>Fri, 18 Feb 2011 12:51:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gopalnadkarni</title>
		<link>http://www.nerdsofsteel.com/2007/12/18/global-steel-demand-poised-to-grow-along-with-gdp/comment-page-1/#comment-114</link>
		<dc:creator>gopalnadkarni</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdsofsteel.com/2007/12/18/global-steel-demand-poised-to-grow-along-with-gdp/#comment-114</guid>
		<description>Hi Tony: 

Excellent Analysis. Have you done any preliminary analyis and charting of USA or NAFTA steel demand growth vs USA/NAFTA GDP ? If yes, could you post table/graph and comment ? I am not sure whether we the steel demand growth (apparent consumption) correlates with GDP or with just the industrial sector (manufacturing).
Regards,

Gopal</description>
		<content:encoded><![CDATA[<p>Hi Tony: </p>
<p>Excellent Analysis. Have you done any preliminary analyis and charting of USA or NAFTA steel demand growth vs USA/NAFTA GDP ? If yes, could you post table/graph and comment ? I am not sure whether we the steel demand growth (apparent consumption) correlates with GDP or with just the industrial sector (manufacturing).<br />
Regards,</p>
<p>Gopal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: varungoela</title>
		<link>http://www.nerdsofsteel.com/2007/12/18/global-steel-demand-poised-to-grow-along-with-gdp/comment-page-1/#comment-61</link>
		<dc:creator>varungoela</dc:creator>
		<pubDate>Thu, 16 Oct 2008 08:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdsofsteel.com/2007/12/18/global-steel-demand-poised-to-grow-along-with-gdp/#comment-61</guid>
		<description>Tony, just wanted to know what has been the correlation between world GDP growth and World steel consumption growth over the the time period for which you have regressed the data. 1956-2006</description>
		<content:encoded><![CDATA[<p>Tony, just wanted to know what has been the correlation between world GDP growth and World steel consumption growth over the the time period for which you have regressed the data. 1956-2006</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Taccone</title>
		<link>http://www.nerdsofsteel.com/2007/12/18/global-steel-demand-poised-to-grow-along-with-gdp/comment-page-1/#comment-60</link>
		<dc:creator>Tony Taccone</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdsofsteel.com/2007/12/18/global-steel-demand-poised-to-grow-along-with-gdp/#comment-60</guid>
		<description>Varungoela, thanks for the comment.  You’re regression analysis raises an interesting question, and your results make sense to me.  In the period 1950 to the late 1970s, the countries in which steel demand was growing quickly (the US, Western Europe, Japan) represented the bulk of world gdp.  So the correlation between their steel demand growth and their gdp growth trumped what was going on in the rest of the world.  

In the last 15 years, the situation is quite different.  The countries which have accounted for the vast majority of recent steel demand growth (the BRICs) represent less than 50% of global gdp. So the positive correlation between steel demand and gdp growth in the BRICS is being muted by the weaker correlation between steel demand and gdp growth in the developed economies.

Bottom line: While I think you have to be careful drawing a specific conclusion based on only 15 years of data, especially given the variation of data points around the fitted regression line, I think your conclusion is directionally correct.</description>
		<content:encoded><![CDATA[<p>Varungoela, thanks for the comment.  You’re regression analysis raises an interesting question, and your results make sense to me.  In the period 1950 to the late 1970s, the countries in which steel demand was growing quickly (the US, Western Europe, Japan) represented the bulk of world gdp.  So the correlation between their steel demand growth and their gdp growth trumped what was going on in the rest of the world.  </p>
<p>In the last 15 years, the situation is quite different.  The countries which have accounted for the vast majority of recent steel demand growth (the BRICs) represent less than 50% of global gdp. So the positive correlation between steel demand and gdp growth in the BRICS is being muted by the weaker correlation between steel demand and gdp growth in the developed economies.</p>
<p>Bottom line: While I think you have to be careful drawing a specific conclusion based on only 15 years of data, especially given the variation of data points around the fitted regression line, I think your conclusion is directionally correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: varungoela</title>
		<link>http://www.nerdsofsteel.com/2007/12/18/global-steel-demand-poised-to-grow-along-with-gdp/comment-page-1/#comment-59</link>
		<dc:creator>varungoela</dc:creator>
		<pubDate>Wed, 08 Oct 2008 12:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdsofsteel.com/2007/12/18/global-steel-demand-poised-to-grow-along-with-gdp/#comment-59</guid>
		<description>Hi Tony, A very good article. Just wanted to ask. I regressed &quot;world steel consumption gorwth data&quot; for the last 15 years (because i do not have data for more years)with the &quot;world GDP growth&quot; and got a slope of around 3. So does that mean that the sensitivity of steel consumption growth to world GDP growth is reducing??</description>
		<content:encoded><![CDATA[<p>Hi Tony, A very good article. Just wanted to ask. I regressed &#8220;world steel consumption gorwth data&#8221; for the last 15 years (because i do not have data for more years)with the &#8220;world GDP growth&#8221; and got a slope of around 3. So does that mean that the sensitivity of steel consumption growth to world GDP growth is reducing??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

