<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Steel Production for March, 2009 &amp; Short Term Demand Forecast</title>
	<atom:link href="http://www.nerdsofsteel.com/2009/04/27/world-steel-production-for-march-2009-short-term-demand-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdsofsteel.com/2009/04/27/world-steel-production-for-march-2009-short-term-demand-forecast/</link>
	<description>Industrial revolutionaries at work</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:46:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony Taccone</title>
		<link>http://www.nerdsofsteel.com/2009/04/27/world-steel-production-for-march-2009-short-term-demand-forecast/comment-page-1/#comment-212</link>
		<dc:creator>Tony Taccone</dc:creator>
		<pubDate>Fri, 15 May 2009 17:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1057#comment-212</guid>
		<description>Hi Brennan.  Thanks for the question.  The answer depends in part on how many and which countries you need to forecast.  I&#039;ll send you an e-mail and we can discuss some sources and options.</description>
		<content:encoded><![CDATA[<p>Hi Brennan.  Thanks for the question.  The answer depends in part on how many and which countries you need to forecast.  I&#8217;ll send you an e-mail and we can discuss some sources and options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennan Downes</title>
		<link>http://www.nerdsofsteel.com/2009/04/27/world-steel-production-for-march-2009-short-term-demand-forecast/comment-page-1/#comment-210</link>
		<dc:creator>Brennan Downes</dc:creator>
		<pubDate>Fri, 15 May 2009 11:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1057#comment-210</guid>
		<description>Hello,
My name is Brennan Downes, a developer with GE Energy.... I am looking
for projections 2009 -2014 if possible of crude steel production before
it is worked into the end products by country.  Has your company done
such an analysis?  If not, can you point me in the right direction find
these types of estimates?

Very kind regards,</description>
		<content:encoded><![CDATA[<p>Hello,<br />
My name is Brennan Downes, a developer with GE Energy&#8230;. I am looking<br />
for projections 2009 -2014 if possible of crude steel production before<br />
it is worked into the end products by country.  Has your company done<br />
such an analysis?  If not, can you point me in the right direction find<br />
these types of estimates?</p>
<p>Very kind regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Moss</title>
		<link>http://www.nerdsofsteel.com/2009/04/27/world-steel-production-for-march-2009-short-term-demand-forecast/comment-page-1/#comment-190</link>
		<dc:creator>James Moss</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1057#comment-190</guid>
		<description>You&#039;re right HB, it is. And we&#039;re not forecasting any such increase. But ignoring net trade flows is even riskier. If I interpret your 56% correctly, you don&#039;t account for the fact that Worldsteel&#039;s apparent consumption in the US contains some portion of net imports. Allowing for imports would imply a much lower increase in US industry production. See &lt;a href=&quot;http://www.nerdsofsteel.com/2009/04/07/steel-demand-forcast-for-the-us-2009-2013/&quot; rel=&quot;nofollow&quot;&gt;Tony&#039;s recent Evil Banana presentation&lt;/a&gt; to get our latest views on US production this year. Thanks for your comment. Close readers keep us honest!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right HB, it is. And we&#8217;re not forecasting any such increase. But ignoring net trade flows is even riskier. If I interpret your 56% correctly, you don&#8217;t account for the fact that Worldsteel&#8217;s apparent consumption in the US contains some portion of net imports. Allowing for imports would imply a much lower increase in US industry production. See <a href="http://www.nerdsofsteel.com/2009/04/07/steel-demand-forcast-for-the-us-2009-2013/" rel="nofollow">Tony&#8217;s recent Evil Banana presentation</a> to get our latest views on US production this year. Thanks for your comment. Close readers keep us honest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HB</title>
		<link>http://www.nerdsofsteel.com/2009/04/27/world-steel-production-for-march-2009-short-term-demand-forecast/comment-page-1/#comment-189</link>
		<dc:creator>HB</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1057#comment-189</guid>
		<description>Applying this methodology to U.S. only results in a projected 56% increase in steel production for the remainder of the year.  Ignoring inventory effects is a risky assumption.</description>
		<content:encoded><![CDATA[<p>Applying this methodology to U.S. only results in a projected 56% increase in steel production for the remainder of the year.  Ignoring inventory effects is a risky assumption.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
