<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds of Steel - The Steel Industry Blog &#187; Data</title>
	<atom:link href="http://www.nerdsofsteel.com/steel/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdsofsteel.com</link>
	<description>Industrial revolutionaries at work</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Q4 2011 results for AK, Nucor, SDI, and US Steel</title>
		<link>http://www.nerdsofsteel.com/2012/02/03/q4-2011-results-for-ak-nucor-sdi-and-us-steel/</link>
		<comments>http://www.nerdsofsteel.com/2012/02/03/q4-2011-results-for-ak-nucor-sdi-and-us-steel/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:19:57 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[operating income]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=35853</guid>
		<description><![CDATA[Sorry for my tardiness but Q4 results have started being released.  Below are links to earnings announcements for the first four North American steel companies to release Q4 earnings. AK Steel earnings press release Nucor earnings press release Steel Dynamics earnings press release US Steel earnings press release EBITDA per ton dropped in Q4 relative [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2012/02/03/q4-2011-results-for-ak-nucor-sdi-and-us-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World crude steel production rises 6.8% in 2011</title>
		<link>http://www.nerdsofsteel.com/2012/01/24/world-crude-steel-production-rises-6-8-in-2011/</link>
		<comments>http://www.nerdsofsteel.com/2012/01/24/world-crude-steel-production-rises-6-8-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:16:31 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[worldsteel]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=35844</guid>
		<description><![CDATA[worldsteel published December 2011 and full-year 2011 world crude steel production on Monday. Looking at the monthly results, December production increased 1.5% over November to 117 million metric tonnes, though daily production declined 1.8%. China, the US, Russia and Turkey each showed significantly higher production while France, Germany, Italy, Spain, and Japan all showed declines. [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2012/01/24/world-crude-steel-production-rises-6-8-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US long products imports rise 56% in December</title>
		<link>http://www.nerdsofsteel.com/2012/01/21/us-long-products-imports-rise-56-in-december/</link>
		<comments>http://www.nerdsofsteel.com/2012/01/21/us-long-products-imports-rise-56-in-december/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:10:48 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[rebar]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=35837</guid>
		<description><![CDATA[Based on reported import licenses and after a 20% fall in November, US long products imports rose 56% from 116,000 short tons in November to 181,000 tons in December. December imports in 2010 were 171,000 tons, in 2009 166,000 tons, in 2008 178,000 tons, and in 2007 207,000 tons. Rebar and wire rod imports drove [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2012/01/21/us-long-products-imports-rise-56-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US flat products imports fall 12% in December</title>
		<link>http://www.nerdsofsteel.com/2012/01/15/us-flat-products-imports-fall-12-in-december/</link>
		<comments>http://www.nerdsofsteel.com/2012/01/15/us-flat-products-imports-fall-12-in-december/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:29:18 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[cut plate]]></category>
		<category><![CDATA[Flat Products]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hot roll]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=35827</guid>
		<description><![CDATA[Based on reported import licenses, US flat products imports fell 12% from 614,000 short tons in November to 539,000 tons in December. In comparison, December flat products imports in 2010 were 547,000 tons, in 2009 they were 405,000 tons, and in 2008 474,000 tons. Like in November, imports of all flat products categories declined. However, [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2012/01/15/us-flat-products-imports-fall-12-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World crude steel production published for November 2011</title>
		<link>http://www.nerdsofsteel.com/2011/12/23/world-crude-steel-production-published-for-november-2011/</link>
		<comments>http://www.nerdsofsteel.com/2011/12/23/world-crude-steel-production-published-for-november-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:54:20 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[S. Korea]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[worldsteel]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=35815</guid>
		<description><![CDATA[worldsteel published November 2011&#8242;s world crude steel production last Monday. Average daily production dropped 3% but monthly production declined by 6% (due to the short November month) to 115.5 million metric tonnes. The 4.8 million-tonne fall in production in China (about 9%) drove the overall decline, but production also declined by over 200,000 tonnes in [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2011/12/23/world-crude-steel-production-published-for-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US long products imports drop 20% in November</title>
		<link>http://www.nerdsofsteel.com/2011/12/19/us-long-products-imports-drop-20-in-november/</link>
		<comments>http://www.nerdsofsteel.com/2011/12/19/us-long-products-imports-drop-20-in-november/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:07:40 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=35806</guid>
		<description><![CDATA[Based on reported import licenses, US long products imports fell 20% from 149,000 short tons in October to 120,000 tons in November, bringing longs imports back to levels of mid-2009. November imports in 2010 were 189,000 tons, in 2009 99,000 tons, in 2008 173,000 tons, and in 2007 235,000 tons. A fall in wire rod [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2011/12/19/us-long-products-imports-drop-20-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US flat products imports fall 13% in November</title>
		<link>http://www.nerdsofsteel.com/2011/12/12/us-flat-products-imports-fall-13-in-november/</link>
		<comments>http://www.nerdsofsteel.com/2011/12/12/us-flat-products-imports-fall-13-in-november/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:42:31 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Flat Products]]></category>
		<category><![CDATA[hot roll]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=35793</guid>
		<description><![CDATA[Based on reported import licenses, US flat products imports fell 13% from 703,000 short tons in October to 614,000 tons in November. This can be compared to November flat products imports of 513,000 tons in 2010, 423,000 tons in 2009, and 641,000 tons in 2008. Imports of all flat products categories declined, but hot roll [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2011/12/12/us-flat-products-imports-fall-13-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World crude steel production published for October 2011</title>
		<link>http://www.nerdsofsteel.com/2011/11/25/world-crude-steel-production-published-for-october-2011/</link>
		<comments>http://www.nerdsofsteel.com/2011/11/25/world-crude-steel-production-published-for-october-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:17:22 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[worldsteel]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=35786</guid>
		<description><![CDATA[worldsteel published October 2011&#8242;s world crude steel production last Monday. Monthly production increased by 0.9% but average daily production declined by 2.4% due to the longer month. October production increased significantly in South Korea (608k tonnes), Japan (591KT), Russia (499KT), and India (200KT), but the rise in these and a few other countries was counteracted [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2011/11/25/world-crude-steel-production-published-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US long products imports rise 6% in October</title>
		<link>http://www.nerdsofsteel.com/2011/11/20/us-long-products-imports-rise-6-in-october/</link>
		<comments>http://www.nerdsofsteel.com/2011/11/20/us-long-products-imports-rise-6-in-october/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:11:59 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=35780</guid>
		<description><![CDATA[Based on reported import licenses, US long products imports rose 6% from 146,000 short tons in September to 155,000 tons in October. October long products imports in 2010 were 179,000 tons, in 2009 210,000 tons, in 2008 211,000 tons and in 2007 238,000 tons. An 8,000-ton rise in wire rod imports drove the overall increase, [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2011/11/20/us-long-products-imports-rise-6-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal and Gerdau report Q3 2011 financial results</title>
		<link>http://www.nerdsofsteel.com/2011/11/15/arcelormittal-and-gerdau-report-q3-2011-financial-results/</link>
		<comments>http://www.nerdsofsteel.com/2011/11/15/arcelormittal-and-gerdau-report-q3-2011-financial-results/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:01:55 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[operating income]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=35770</guid>
		<description><![CDATA[More results have been reported and recorded in the Nerds of Steel earnings spreadsheet.  See links to earnings releases for ArcelorMittal and Gerdau. ArcelorMittal Q3 2011 earnings press release Gerdau Q3 20110 earnings release As has been the pattern among companies we follow, both companies reported a decline in Q3 2011 EBITDA and operating income [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2011/11/15/arcelormittal-and-gerdau-report-q3-2011-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

