<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds of Steel - The Steel Industry Blog &#187; Environment</title>
	<atom:link href="http://www.nerdsofsteel.com/steel/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdsofsteel.com</link>
	<description>Industrial revolutionaries at work</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:00:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LanzaTech producing ethanol from industrial waste gas</title>
		<link>http://www.nerdsofsteel.com/2009/08/25/lanzatech-producing-ethanol-from-industrial-waste-gas/</link>
		<comments>http://www.nerdsofsteel.com/2009/08/25/lanzatech-producing-ethanol-from-industrial-waste-gas/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:12:29 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1309</guid>
		<description><![CDATA[
We&#8217;re always pleased to hear about new technologies that aim to get the steel industry on the right side of the environmental impact debate &#8211; see ArcelorMittal and ThyssenKrupp announcements. So we&#8217;re happy to relay the announcement from LanzaTech in New Zealand regarding their technology to deal with carbon monoxide. Here&#8217;s what they say:

LanzaTech has [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/08/25/lanzatech-producing-ethanol-from-industrial-waste-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal launches Clean Technology VC Fund</title>
		<link>http://www.nerdsofsteel.com/2008/07/11/arcelormittal-lanches-clean-technology-vc-fund/</link>
		<comments>http://www.nerdsofsteel.com/2008/07/11/arcelormittal-lanches-clean-technology-vc-fund/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 19:15:27 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=363</guid>
		<description><![CDATA[As if in response to point 5 of this article on how to respond to high steel prices, ArcelorMittal is putting money into a venture capital fund investing in clean technologies in addition to establishing a carbon fund to generate carbon credits that will help in complying with the EU Emissions Trading Scheme. 
The venture [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2008/07/11/arcelormittal-lanches-clean-technology-vc-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High steel prices tell us what to do</title>
		<link>http://www.nerdsofsteel.com/2008/06/09/high-steel-prices-tell-us-what-to-do/</link>
		<comments>http://www.nerdsofsteel.com/2008/06/09/high-steel-prices-tell-us-what-to-do/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 01:34:36 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=359</guid>
		<description><![CDATA[Martin Wolf, as he often does, wrote an interesting column in the Financial Times recently called The market sets high oil prices to tell us what to do. As $1,000/ton steel becomes an accepted fact of life it&#8217;s worth asking what the market is telling us to do about high steel prices. 
Martin Wolf offers [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2008/06/09/high-steel-prices-tell-us-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMK&#8217;s New Steel International Final EPA Permits</title>
		<link>http://www.nerdsofsteel.com/2008/05/07/mmks-new-steel-international-final-epa-permits/</link>
		<comments>http://www.nerdsofsteel.com/2008/05/07/mmks-new-steel-international-final-epa-permits/#comments</comments>
		<pubDate>Wed, 07 May 2008 20:19:31 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[MMK]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=348</guid>
		<description><![CDATA[MMK&#8217;s planned steel mill in southern Ohio just received final permits from the Ohio EPA. You will be able to see the permits (though they&#8217;re not yet online) at the Ohio EPA site. A number of other application documents were linked to from this post back in February.
]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2008/05/07/mmks-new-steel-international-final-epa-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMK Ohio Steel Plant Application Details</title>
		<link>http://www.nerdsofsteel.com/2008/02/21/mmk-ohio-steel-plant-application-details/</link>
		<comments>http://www.nerdsofsteel.com/2008/02/21/mmk-ohio-steel-plant-application-details/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 14:22:20 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[MMK]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/2008/02/21/mmk-ohio-steel-plant-application-details/</guid>
		<description><![CDATA[This link will take you to the Ohio EPA page for New Steel International, the working title of MMK&#8217;s proposed steel mill investment in Haverhill or Franklin, OH. Deep in the detail you will see estimates of the facility size. It&#8217;s not clear exactly how big the facility will be. The plan is to build [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2008/02/21/mmk-ohio-steel-plant-application-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThyssenKrupp&#8217;s &#8216;clean&#8217; Blast Furnace in Duisburg</title>
		<link>http://www.nerdsofsteel.com/2008/02/11/thyssenkrupps-clean-blast-furnace-in-duisburg/</link>
		<comments>http://www.nerdsofsteel.com/2008/02/11/thyssenkrupps-clean-blast-furnace-in-duisburg/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 23:33:32 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[blast furnace]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/2008/02/11/thyssenkrupps-clean-blast-furnace-in-duisburg/</guid>
		<description><![CDATA[And on the subject of ThyssenKrupp, here&#8217;s a short video from DeutscheWelle (in English) describing the start up of the ThyssenKrupp number 8 blast furnace in Duisburg.

]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2008/02/11/thyssenkrupps-clean-blast-furnace-in-duisburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel mill emissions map for the US</title>
		<link>http://www.nerdsofsteel.com/2007/12/15/steel-mill-emissions-map-for-usa/</link>
		<comments>http://www.nerdsofsteel.com/2007/12/15/steel-mill-emissions-map-for-usa/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 14:02:14 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[steel mills]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/2007/12/15/steel-mill-emissions-map-for-usa/</guid>
		<description><![CDATA[There&#8217;s a very useful Google Maps mashup from MapEcos that uses emissions data from the EPA&#8217;s Toxic Release Inventory (which has been gathering industrial emissions data from industrial facilities since 1988). You will be asked to enter a name and a zip code on the landing page link above. You can do so or just hit skip it [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2007/12/15/steel-mill-emissions-map-for-usa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Donora Death Fog, October 26th, 1948</title>
		<link>http://www.nerdsofsteel.com/2007/10/26/lest-we-forget-donora-death-fog-october-26th-1948/</link>
		<comments>http://www.nerdsofsteel.com/2007/10/26/lest-we-forget-donora-death-fog-october-26th-1948/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 12:48:52 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Industry History]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[us steel]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/wp/?p=194</guid>
		<description><![CDATA[Before we get too &#8220;hoity-toity&#8221; about the effects of Chinese industrial expansion on the Chinese and global environment, it&#8217;s worth being reminded of events in the not so distant past that affected industrial cities in the West and how we talked about them.
The &#8220;Donora Death Fog&#8221; is one such incident that occurred near Pittsburgh 59 [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2007/10/26/lest-we-forget-donora-death-fog-october-26th-1948/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
