<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds of Steel - The Steel Industry Blog &#187; Geography</title>
	<atom:link href="http://www.nerdsofsteel.com/steel/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdsofsteel.com</link>
	<description>Industrial revolutionaries at work</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US long products imports drop 47% in November</title>
		<link>http://www.nerdsofsteel.com/2009/12/17/us-long-products-imports-drop-47-in-november/</link>
		<comments>http://www.nerdsofsteel.com/2009/12/17/us-long-products-imports-drop-47-in-november/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:56:13 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=5153</guid>
		<description><![CDATA[Based on reported import licenses and as predicted in my earlier post, US long products imports declined 47% from 210,000 short tons in October to 112,000 tons in November. November 2008 long products imports were 173,000 tons. While imports of merchant bar were flat, imports of all other products decreased each by over 30%. The [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/12/17/us-long-products-imports-drop-47-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China results for November: crude production down 9% and exports up 5%</title>
		<link>http://www.nerdsofsteel.com/2009/12/15/china-results-for-november-crude-production-down-9-and-exports-up-5/</link>
		<comments>http://www.nerdsofsteel.com/2009/12/15/china-results-for-november-crude-production-down-9-and-exports-up-5/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:48:54 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[steel demand]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=5071</guid>
		<description><![CDATA[Chinese crude steel production dropped 9% from 51.8 million metric tonnes in October to 47.3 million tonnes in November. This is still 34% higher than November 2008 crude steel production. Finished steel exports rose 5% to 2.85 million tonnes, continuing the climb started in June 2009 when exports were 1.43 million tonnes. November 2009 exports [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/12/15/china-results-for-november-crude-production-down-9-and-exports-up-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US flat products imports fall 7% in November</title>
		<link>http://www.nerdsofsteel.com/2009/12/09/us-flat-products-imports-fall-7-in-november/</link>
		<comments>http://www.nerdsofsteel.com/2009/12/09/us-flat-products-imports-fall-7-in-november/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:40:40 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Flat Products]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=4498</guid>
		<description><![CDATA[Based on reported import licenses, US flat products imports dropped 7% from 429,000 short tons in October (according to preliminary census figures) to 398,000 short tons in November. This can be compared to 641,000 tons of imports in November 2008. Hot rolled and cold rolled imports both grew at 1% between October and November. Cut [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/12/09/us-flat-products-imports-fall-7-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China results for October: crude production up 2%, exports up 10%</title>
		<link>http://www.nerdsofsteel.com/2009/12/02/china-results-for-october-crude-production-up-2-exports-up-10/</link>
		<comments>http://www.nerdsofsteel.com/2009/12/02/china-results-for-october-crude-production-up-2-exports-up-10/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:50:13 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=3702</guid>
		<description><![CDATA[Chinese crude steel production rose 2% from 50.71 million metric tonnes in September to 51.75 million tonnes in October. This is 44% higher than October 2008 crude steel production. Finished steel exports continued to climb from the 1.35 million tonnes low reached in May 2009 to a level of 2.71 million tonnes in October. But [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/12/02/china-results-for-october-crude-production-up-2-exports-up-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World crude steel production rises 3.1% in October</title>
		<link>http://www.nerdsofsteel.com/2009/11/20/world-crude-steel-production-rises-3-1-in-october/</link>
		<comments>http://www.nerdsofsteel.com/2009/11/20/world-crude-steel-production-rises-3-1-in-october/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:08:52 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[worldsteel]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=2705</guid>
		<description><![CDATA[According to data published today by worldsteel, world crude steel production reached 112MT for the first time since August of 2008. The October figure is a 3.1% improvement on September&#8217;s output and 13% better than October production last year when the industry was beginning its sharp decline. China&#8217;s month-to-month growth of about 2% was exceeded [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/11/20/world-crude-steel-production-rises-3-1-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US long products imports rise 51% in October</title>
		<link>http://www.nerdsofsteel.com/2009/11/19/us-long-products-imports-rise-51-in-october/</link>
		<comments>http://www.nerdsofsteel.com/2009/11/19/us-long-products-imports-rise-51-in-october/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:27:18 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[light shapes]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=2542</guid>
		<description><![CDATA[Based on reported import licenses, US long products imports rose 51% from 136,000 short tons in September to 205,000 tons in October. October 2008 long products imports were 211,000 tons. Imports of all products increased except light shapes, but as predicted in my earlier post, wire rod imports drove the sharp imports rise by growing [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/11/19/us-long-products-imports-rise-51-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World crude steel output in September continues to recover</title>
		<link>http://www.nerdsofsteel.com/2009/10/26/world-crude-steel-output-in-september-continues-to-recover/</link>
		<comments>http://www.nerdsofsteel.com/2009/10/26/world-crude-steel-output-in-september-continues-to-recover/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:43:41 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[worldsteel]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1412</guid>
		<description><![CDATA[The world&#8217;s production of crude steel continued to recover in September 2009 according to the latest output data from worldsteel. It was a modest improvement from August to be sure of a little more than 250KT, but it continued a recovery that has lasted all year. The world&#8217;s record monthly crude steel output was in [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/10/26/world-crude-steel-output-in-september-continues-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China results for September: crude production down 3% and exports up 19%</title>
		<link>http://www.nerdsofsteel.com/2009/10/25/china-results-for-september-crude-production-down-3-and-exports-up-19/</link>
		<comments>http://www.nerdsofsteel.com/2009/10/25/china-results-for-september-crude-production-down-3-and-exports-up-19/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 09:46:25 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[steel production]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1407</guid>
		<description><![CDATA[Chinese crude steel production fell 3% from 52.3 million metric tonnes in August to 50.7 million tonnes in September. This is 28% higher than September 2008 crude production. Finished steel exports continued to climb, rising by 19% to 2.47 million tonnes. In comparison, September 2008 finished steel exports were 6.7 million tonnes. Net finished steel [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/10/25/china-results-for-september-crude-production-down-3-and-exports-up-19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US long products imports rise 7% in September</title>
		<link>http://www.nerdsofsteel.com/2009/10/16/us-long-products-imports-rise-7-in-september/</link>
		<comments>http://www.nerdsofsteel.com/2009/10/16/us-long-products-imports-rise-7-in-september/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:09:24 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[beams]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[light shapes]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[merchant bar]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1385</guid>
		<description><![CDATA[Based on reported import licenses, US long products imports rose 7% from 125,000 short tons in August to 134,000 tons in September. September 2008 long products imports were 233,000 tons. Merchant bar, light shapes and beam imports all increased, with beam imports rising by 189% to 20,000 tons due to rises from Luxembourg, Spain and [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/10/16/us-long-products-imports-rise-7-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US flat products imports rise 30% in September</title>
		<link>http://www.nerdsofsteel.com/2009/10/15/us-flat-products-imports-rise-30-in-september/</link>
		<comments>http://www.nerdsofsteel.com/2009/10/15/us-flat-products-imports-rise-30-in-september/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:23:56 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Flat Products]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1373</guid>
		<description><![CDATA[Based on reported import licenses, US flat products imports rose 30% from 353,000 short tons in August to 458,000 tons in September. This compares to flat products imports of 816,000 tons in September when we started collecting flat products license data. Flat rolled imports have been rising continuously since a June 2009 low of 252,000 [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/10/15/us-flat-products-imports-rise-30-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

