<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds of Steel - The Steel Industry Blog &#187; Articles</title>
	<atom:link href="http://www.nerdsofsteel.com/steel/longer-pieces-on-current-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdsofsteel.com</link>
	<description>Industrial revolutionaries at work</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Repairing steel demand</title>
		<link>http://www.nerdsofsteel.com/2010/08/16/repairing-steel-demand/</link>
		<comments>http://www.nerdsofsteel.com/2010/08/16/repairing-steel-demand/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:00:44 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[per capita]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=27328</guid>
		<description><![CDATA[The four worst post-war (WWII) declines in US steel demand occurred in 1958, 1975, 1982 and last year, 2009. In the recent US Steel Q2 conference call, US Steel CEO John Surma wisely reflected, in the context of how much capacity to keep running, that some of the recent steel demand destruction could be permanent. [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2010/08/16/repairing-steel-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China&#8217;s steel demand to peak at over 1 billion tonnes?</title>
		<link>http://www.nerdsofsteel.com/2010/08/12/chinas-steel-demand-to-peak-at-over-1-billion-tonnes/</link>
		<comments>http://www.nerdsofsteel.com/2010/08/12/chinas-steel-demand-to-peak-at-over-1-billion-tonnes/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:08:32 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[steel intensity]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=27297</guid>
		<description><![CDATA[The Australia National University recently held a conference called China Update 2010.  A complete list of papers presented at the conference can be found here.  Among the papers was a very interesting analysis of China&#8217;s steel intensity.  See paper #5 China’s metal intensity in comparative perspective by Huw McKay, Yu Sheng and Ligang Song. The authors attempt [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2010/08/12/chinas-steel-demand-to-peak-at-over-1-billion-tonnes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 and 2011 GDP and steel demand growth</title>
		<link>http://www.nerdsofsteel.com/2010/08/11/2010-and-2011-gdp-and-steel-demand-growth/</link>
		<comments>http://www.nerdsofsteel.com/2010/08/11/2010-and-2011-gdp-and-steel-demand-growth/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:01:00 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[gdp]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=27292</guid>
		<description><![CDATA[The IMF recently updated its forecast for world GDP growth in the latest World Economic Outlook.  The global economy is projected to grow at 4.6% this year and 4.3% next year.  If you look at the historical relationship between world GDP growth and world steel demand growth, the IMF forecast would lead one to expect [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2010/08/11/2010-and-2011-gdp-and-steel-demand-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What to make of Anshan&#8217;s investment in the USA &#8211; Mk II</title>
		<link>http://www.nerdsofsteel.com/2010/06/22/what-to-make-of-anshans-investment-in-the-usa-mk-ii/</link>
		<comments>http://www.nerdsofsteel.com/2010/06/22/what-to-make-of-anshans-investment-in-the-usa-mk-ii/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:25:01 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=25400</guid>
		<description><![CDATA[In late May, I posted an article here called &#8220;What to Make of Anshan&#8217;s investment in the USA&#8221;. It was in reference to the investment by Chinese steelmaker Anshan in John Correnti&#8217;s Steel Development Company. The point of my piece was to explore why Anshan might do such a thing. The only real sense I [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2010/06/22/what-to-make-of-anshans-investment-in-the-usa-mk-ii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 GDP growth and steel demand forecast</title>
		<link>http://www.nerdsofsteel.com/2010/02/12/2010-gdp-growth-and-steel-demand-forecast/</link>
		<comments>http://www.nerdsofsteel.com/2010/02/12/2010-gdp-growth-and-steel-demand-forecast/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:10:15 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gdp]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=11238</guid>
		<description><![CDATA[The IMF recently released an updated forecast of global GDP growth for 2010.  As many of you know, I&#8217;m fond of using the historical relationship between GDP and steel demand to forecast steel demand growth.  In fact, last year about this time I provided a forecast of 2009 global steel demand using the latest available [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2010/02/12/2010-gdp-growth-and-steel-demand-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China should get out of steel not strong arm iron ore</title>
		<link>http://www.nerdsofsteel.com/2009/07/10/china-should-get-out-of-steel-not-strong-arm-iron-ore/</link>
		<comments>http://www.nerdsofsteel.com/2009/07/10/china-should-get-out-of-steel-not-strong-arm-iron-ore/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:52:23 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Iron ore]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1207</guid>
		<description><![CDATA[Things have got serious in the iron ore negotiations in China with spurious &#8216;espionage&#8217; charges levelled against domestic steel producers and Rio Tinto executives &#8211; or here if you don&#8217;t have an FT subscription. It&#8217;s a stretch to call any iron ore information a state secret, so what might have prompted Chinese officials to take [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/07/10/china-should-get-out-of-steel-not-strong-arm-iron-ore/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Could the steel industry recession be over?</title>
		<link>http://www.nerdsofsteel.com/2009/07/01/steel-recession-over/</link>
		<comments>http://www.nerdsofsteel.com/2009/07/01/steel-recession-over/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:58:52 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Industry History]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=661</guid>
		<description><![CDATA[Well it might be &#8211; technically. Plenty of people seem to want to say it is in the broader economy. On June 10th the UK&#8217;s Guardian newspaper reported the UK recession as being over. Then a week later Liz Sonders, Chief Investment Strategist at Charles Schwab said the US recession is over. There have been [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/07/01/steel-recession-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long might this recession last?</title>
		<link>http://www.nerdsofsteel.com/2009/02/23/how-long-might-this-recession-last/</link>
		<comments>http://www.nerdsofsteel.com/2009/02/23/how-long-might-this-recession-last/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:49:34 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=760</guid>
		<description><![CDATA[The current economic downturn has wreaked significant havoc on the global economy and on the steel industry.  Not surprisingly we are all wondering &#8220;How long will this recession last and how bad will it get?&#8221;  Of course, no one knows.  But there are some historical precedents and while history may not provide a clear answer, [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/02/23/how-long-might-this-recession-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European steel production and demand forecast 2009</title>
		<link>http://www.nerdsofsteel.com/2009/02/06/european-steel-production-and-demand-forecast-2009/</link>
		<comments>http://www.nerdsofsteel.com/2009/02/06/european-steel-production-and-demand-forecast-2009/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:55:46 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Eurofer]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=660</guid>
		<description><![CDATA[We&#8217;re not a forecasting firm, we&#8217;re strategy consultants. But lately macroeconomic developments are at the forefront of everyone&#8217;s mind, for obvious reasons. So we&#8217;ve endeavored to keep you abreast of the latest forecasts and what they might mean for steel production and demand.  In this vein, I received the following question yesterday from one of [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/02/06/european-steel-production-and-demand-forecast-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 GDP forecasts and steel demand growth</title>
		<link>http://www.nerdsofsteel.com/2009/02/02/2009-gdp-forecasts-and-steel-demand-growth/</link>
		<comments>http://www.nerdsofsteel.com/2009/02/02/2009-gdp-forecasts-and-steel-demand-growth/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:17:59 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[steel demand]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=648</guid>
		<description><![CDATA[The International Monetary Fund recently updated its global GDP growth forecast for 2009 and 2010.  Not surprisingly, the growth projections were revised downward.   So I thought I&#8217;d take the opportunity to update the graph showing the relationship between global GDP and steel demand and to refine the comments I made in a recent post using [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/02/02/2009-gdp-forecasts-and-steel-demand-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

