<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds of Steel - The Steel Industry Blog &#187; Nerds Only</title>
	<atom:link href="http://www.nerdsofsteel.com/steel/nerds-only/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdsofsteel.com</link>
	<description>Industrial revolutionaries at work</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BlueScope announces $55m loss &#8211; Illawara Mercury</title>
		<link>http://www.nerdsofsteel.com/2011/02/21/bluescope-announces-55m-loss-illawara-mercury/</link>
		<comments>http://www.nerdsofsteel.com/2011/02/21/bluescope-announces-55m-loss-illawara-mercury/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:35:45 +0000</pubDate>
		<dc:creator>Google Steel</dc:creator>
				<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TheBull.com.auBlueScope announces $55m lossIllawara MercuryBlueScope managing director and chief executive officer Paul O&#039;Malley also said future investment in the Illawarra steel industry could be put at risk by government moves to introduce a pri...]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2011/02/21/bluescope-announces-55m-loss-illawara-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 2010 financial results &#8211; AK, Nucor, Steel Dynamics, and US Steel</title>
		<link>http://www.nerdsofsteel.com/2011/02/07/q4-2010-financial-results-ak-nucor-steel-dynamics-and-us-steel/</link>
		<comments>http://www.nerdsofsteel.com/2011/02/07/q4-2010-financial-results-ak-nucor-steel-dynamics-and-us-steel/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:18:08 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[operating income]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=34313</guid>
		<description><![CDATA[The first batch of companies have reported Q4 and full year 2010 financial results.  The links below will take you to each company&#8217;s earnings release. AK Steel Nucor Steel Dynamics US Steel The final quarter of 2010 was not great for the companies listed above.  EBITDA per ton was generally lower in Q4 than in [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2011/02/07/q4-2010-financial-results-ak-nucor-steel-dynamics-and-us-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severstal NA Q3 2010 results</title>
		<link>http://www.nerdsofsteel.com/2010/11/17/severstal-na-q3-2010-results/</link>
		<comments>http://www.nerdsofsteel.com/2010/11/17/severstal-na-q3-2010-results/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:05:44 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[operating income]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=30896</guid>
		<description><![CDATA[Severstal recently announced Q3 2010 financial results.  The company&#8217;s press release can be found here and the operational report is here.  The North American business had a rough quarter.  EBITDA per ton fell to negative $38, down from positive $31 in Q2 despite the fact that 3 of Severstal&#8217;s 4 US plants ran at 100% [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2010/11/17/severstal-na-q3-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerdau Q3 2010 earnings</title>
		<link>http://www.nerdsofsteel.com/2010/11/08/gerdau-q3-2010-earnings/</link>
		<comments>http://www.nerdsofsteel.com/2010/11/08/gerdau-q3-2010-earnings/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:57:47 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[operating income]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=30543</guid>
		<description><![CDATA[Gerdau SA announced Q3 earnings last week.  The company&#8217;s press release can be found here.  EBITDA per ton was down to $149 in Q3 from $193 in Q2.  Even though it fell, Gerdau&#8217;s EBITDA per ton was still quite good in relation to the other companies tracked in the Nerds of Steel earnings spreadsheet. Those [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2010/11/08/gerdau-q3-2010-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal Q2 financial results</title>
		<link>http://www.nerdsofsteel.com/2010/07/28/arcelormittal-q2-financial-results/</link>
		<comments>http://www.nerdsofsteel.com/2010/07/28/arcelormittal-q2-financial-results/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:26:49 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[operating income]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=26825</guid>
		<description><![CDATA[ArcelorMittal announced Q2 financial results today.  The press release is here.   EBITDA was $119  per ton in Q2 up from $80 in Q1.   This is the second highest Q2 EBITDA per ton achieved so far among companies tracked on the Nerds of Steel earnings spreadsheet.]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2010/07/28/arcelormittal-q2-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US long products imports drop 47% in November</title>
		<link>http://www.nerdsofsteel.com/2009/12/17/us-long-products-imports-drop-47-in-november/</link>
		<comments>http://www.nerdsofsteel.com/2009/12/17/us-long-products-imports-drop-47-in-november/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:56:13 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=5153</guid>
		<description><![CDATA[Based on reported import licenses and as predicted in my earlier post, US long products imports declined 47% from 210,000 short tons in October to 112,000 tons in November. November 2008 long products imports were 173,000 tons. While imports of merchant bar were flat, imports of all other products decreased each by over 30%. The [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/12/17/us-long-products-imports-drop-47-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China results for November: crude production down 9% and exports up 5%</title>
		<link>http://www.nerdsofsteel.com/2009/12/15/china-results-for-november-crude-production-down-9-and-exports-up-5/</link>
		<comments>http://www.nerdsofsteel.com/2009/12/15/china-results-for-november-crude-production-down-9-and-exports-up-5/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:48:54 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[steel demand]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=5071</guid>
		<description><![CDATA[Chinese crude steel production dropped 9% from 51.8 million metric tonnes in October to 47.3 million tonnes in November. This is still 34% higher than November 2008 crude steel production. Finished steel exports rose 5% to 2.85 million tonnes, continuing the climb started in June 2009 when exports were 1.43 million tonnes. November 2009 exports [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/12/15/china-results-for-november-crude-production-down-9-and-exports-up-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US flat products imports fall 7% in November</title>
		<link>http://www.nerdsofsteel.com/2009/12/09/us-flat-products-imports-fall-7-in-november/</link>
		<comments>http://www.nerdsofsteel.com/2009/12/09/us-flat-products-imports-fall-7-in-november/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:40:40 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Flat Products]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=4498</guid>
		<description><![CDATA[Based on reported import licenses, US flat products imports dropped 7% from 429,000 short tons in October (according to preliminary census figures) to 398,000 short tons in November. This can be compared to 641,000 tons of imports in November 2008. Hot rolled and cold rolled imports both grew at 1% between October and November. Cut [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/12/09/us-flat-products-imports-fall-7-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China results for October: crude production up 2%, exports up 10%</title>
		<link>http://www.nerdsofsteel.com/2009/12/02/china-results-for-october-crude-production-up-2-exports-up-10/</link>
		<comments>http://www.nerdsofsteel.com/2009/12/02/china-results-for-october-crude-production-up-2-exports-up-10/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:50:13 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=3702</guid>
		<description><![CDATA[Chinese crude steel production rose 2% from 50.71 million metric tonnes in September to 51.75 million tonnes in October. This is 44% higher than October 2008 crude steel production. Finished steel exports continued to climb from the 1.35 million tonnes low reached in May 2009 to a level of 2.71 million tonnes in October. But [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/12/02/china-results-for-october-crude-production-up-2-exports-up-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World crude steel production rises 3.1% in October</title>
		<link>http://www.nerdsofsteel.com/2009/11/20/world-crude-steel-production-rises-3-1-in-october/</link>
		<comments>http://www.nerdsofsteel.com/2009/11/20/world-crude-steel-production-rises-3-1-in-october/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:08:52 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[worldsteel]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=2705</guid>
		<description><![CDATA[According to data published today by worldsteel, world crude steel production reached 112MT for the first time since August of 2008. The October figure is a 3.1% improvement on September&#8217;s output and 13% better than October production last year when the industry was beginning its sharp decline. China&#8217;s month-to-month growth of about 2% was exceeded [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/11/20/world-crude-steel-production-rises-3-1-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

