<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds of Steel - The Steel Industry Blog &#187; Producers</title>
	<atom:link href="http://www.nerdsofsteel.com/steel/producers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdsofsteel.com</link>
	<description>Industrial revolutionaries at work</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Buy American&#8221; video &#8211; Steel &amp; the Stimulus Package</title>
		<link>http://www.nerdsofsteel.com/2009/02/16/buy-american-video-steel-the-stimulus-package/</link>
		<comments>http://www.nerdsofsteel.com/2009/02/16/buy-american-video-steel-the-stimulus-package/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:20:58 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Nucor]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=698</guid>
		<description><![CDATA[CBS News magazine 60 Minutes last night reported on the &#8220;Buy American&#8221; steel aspects of the current stimulus package. The video below features Nucor employees and CEO Dan DiMicco. One of the most interesting comments comes from a group of inside salespeople who explain how in one week in December total orders were negative as [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/02/16/buy-american-video-steel-the-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLMK Briefing on John Maneely Acquisition</title>
		<link>http://www.nerdsofsteel.com/2008/08/25/nlmk-briefing-on-john-maneely-acquisition/</link>
		<comments>http://www.nerdsofsteel.com/2008/08/25/nlmk-briefing-on-john-maneely-acquisition/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:49:13 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[NLMK]]></category>
		<category><![CDATA[pipe & tube]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=376</guid>
		<description><![CDATA[Here is an excellent profile of pipe and tube maker John Maneely (JMC) in PDF format produced by NLMK at the time of their acqusition of JMC on August 12, 2008. It provides some very interesting detail on the size and shape of some of JMC&#8217;s major tube markets in the US. Click on the link below to open [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2008/08/25/nlmk-briefing-on-john-maneely-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novolipetsk buys Tube Operations for $3.5Bn</title>
		<link>http://www.nerdsofsteel.com/2008/08/13/novolipetsk-buys-tube-operations-for-35bn/</link>
		<comments>http://www.nerdsofsteel.com/2008/08/13/novolipetsk-buys-tube-operations-for-35bn/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:50:47 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Producers]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[pipe & tube]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=372</guid>
		<description><![CDATA[For those looking for more details on today&#8217;s NLMK acquisition of the John Maneely tube operations from Carlyle, Bloomberg has a good piece here. It looks like they paid about $1,665/ton for operations generating about $230/ton of EBITDA. Here are some of the salient details from the Bloomberg article: In the year ended June 30, [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2008/08/13/novolipetsk-buys-tube-operations-for-35bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest steel producers in 2007</title>
		<link>http://www.nerdsofsteel.com/2008/07/16/worlds-largest-steel-producers-in-2007/</link>
		<comments>http://www.nerdsofsteel.com/2008/07/16/worlds-largest-steel-producers-in-2007/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:41:18 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[steel producers]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=364</guid>
		<description><![CDATA[Here&#8217;s an update of the IISI&#8217;s list of the world&#8217;s largest steelmakers in 2007 in a form you can do something with. The data on the 2006 tab is from Metal Bulletin and has their list for 2005. &#160;]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2008/07/16/worlds-largest-steel-producers-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severstal NA Q1 results</title>
		<link>http://www.nerdsofsteel.com/2008/05/22/severstal-na-q1-results/</link>
		<comments>http://www.nerdsofsteel.com/2008/05/22/severstal-na-q1-results/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:44:41 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[operating income]]></category>
		<category><![CDATA[Severstal]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=358</guid>
		<description><![CDATA[Severstal North America&#8217;s Q1 2008 financial results have been added to the Nerds of Steel earnings spreadsheet. SNA had EBITDA per ton of $171 in Q1 2008 up from $39 in Q1 2007. However, this result includes a $156 million gain from the buyout of a long term electricity supply contract. Without the one-off gain, [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2008/05/22/severstal-na-q1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severstal&#8217;s acquisition of Sparrow&#8217;s Point</title>
		<link>http://www.nerdsofsteel.com/2008/05/13/severstals-acquisition-of-sparrows-point/</link>
		<comments>http://www.nerdsofsteel.com/2008/05/13/severstals-acquisition-of-sparrows-point/#comments</comments>
		<pubDate>Tue, 13 May 2008 22:50:06 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[acquisition costs]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Severstal]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=354</guid>
		<description><![CDATA[Severstal recently closed its acquisition of the Sparrow&#8217;s Point mill owned by ArcelorMittal.&#160; The price paid by Severstal, $810 million, works out to just over $200 per ton of installed steel making capacity.&#160; This is well below what assets have been selling for in North America.&#160; As can be seen in the graph below, the [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2008/05/13/severstals-acquisition-of-sparrows-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMK&#8217;s New Steel International Final EPA Permits</title>
		<link>http://www.nerdsofsteel.com/2008/05/07/mmks-new-steel-international-final-epa-permits/</link>
		<comments>http://www.nerdsofsteel.com/2008/05/07/mmks-new-steel-international-final-epa-permits/#comments</comments>
		<pubDate>Wed, 07 May 2008 20:19:31 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[MMK]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=348</guid>
		<description><![CDATA[MMK&#8217;s planned steel mill in southern Ohio just received final permits from the Ohio EPA. You will be able to see the permits (though they&#8217;re not yet online) at the Ohio EPA site. A number of other application documents were linked to from this post back in February.]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2008/05/07/mmks-new-steel-international-final-epa-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Steel Q1 earnings</title>
		<link>http://www.nerdsofsteel.com/2008/04/29/us-steel-q1-earnings/</link>
		<comments>http://www.nerdsofsteel.com/2008/04/29/us-steel-q1-earnings/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:50:57 +0000</pubDate>
		<dc:creator>Tony Taccone</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[operating income]]></category>
		<category><![CDATA[US Steel]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=347</guid>
		<description><![CDATA[Today US Steel reported first quarter 2008 financial results. EBITDA per ton was $62, which is up from Q4 2007 but down from the 2007 average of $78. There were some special charges (inventory adjustments and a litigation reserve) which reduced reported operating income and EBITDA. Excluding these charges, EBITDA was $71 per ton, which [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2008/04/29/us-steel-q1-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Manufacturers&#8217; Association Presentation</title>
		<link>http://www.nerdsofsteel.com/2008/02/27/steel-manufacturers-association-presentation/</link>
		<comments>http://www.nerdsofsteel.com/2008/02/27/steel-manufacturers-association-presentation/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 23:04:05 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[consnolidation]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/2008/02/27/steel-manufacturers-association-presentation/</guid>
		<description><![CDATA[Below is a presentation I made recently at the SMA Board of Directors meeting in Florida. It deals with the issue of organizational size in today&#8217;s steel industry and asks some questions (more than providing any answers) about how the structure of steel organizations will change as they deal with much different dimensions of scale [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2008/02/27/steel-manufacturers-association-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ThyssenKrupp&#8217;s &#8216;clean&#8217; Blast Furnace in Duisburg</title>
		<link>http://www.nerdsofsteel.com/2008/02/11/thyssenkrupps-clean-blast-furnace-in-duisburg/</link>
		<comments>http://www.nerdsofsteel.com/2008/02/11/thyssenkrupps-clean-blast-furnace-in-duisburg/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 23:33:32 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[blast furnace]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/2008/02/11/thyssenkrupps-clean-blast-furnace-in-duisburg/</guid>
		<description><![CDATA[And on the subject of ThyssenKrupp, here&#8217;s a short video from DeutscheWelle (in English) describing the start up of the ThyssenKrupp number 8 blast furnace in Duisburg.]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2008/02/11/thyssenkrupps-clean-blast-furnace-in-duisburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

