<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds of Steel - The Steel Industry Blog &#187; Products &amp; Markets</title>
	<atom:link href="http://www.nerdsofsteel.com/steel/productsector-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdsofsteel.com</link>
	<description>Industrial revolutionaries at work</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US long products imports drop 47% in November</title>
		<link>http://www.nerdsofsteel.com/2009/12/17/us-long-products-imports-drop-47-in-november/</link>
		<comments>http://www.nerdsofsteel.com/2009/12/17/us-long-products-imports-drop-47-in-november/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:56:13 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=5153</guid>
		<description><![CDATA[Based on reported import licenses and as predicted in my earlier post, US long products imports declined 47% from 210,000 short tons in October to 112,000 tons in November. November 2008 long products imports were 173,000 tons. While imports of merchant bar were flat, imports of all other products decreased each by over 30%. The [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/12/17/us-long-products-imports-drop-47-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US long products imports rise 51% in October</title>
		<link>http://www.nerdsofsteel.com/2009/11/19/us-long-products-imports-rise-51-in-october/</link>
		<comments>http://www.nerdsofsteel.com/2009/11/19/us-long-products-imports-rise-51-in-october/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:27:18 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[light shapes]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=2542</guid>
		<description><![CDATA[Based on reported import licenses, US long products imports rose 51% from 136,000 short tons in September to 205,000 tons in October. October 2008 long products imports were 211,000 tons. Imports of all products increased except light shapes, but as predicted in my earlier post, wire rod imports drove the sharp imports rise by growing [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/11/19/us-long-products-imports-rise-51-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US long products imports rise 7% in September</title>
		<link>http://www.nerdsofsteel.com/2009/10/16/us-long-products-imports-rise-7-in-september/</link>
		<comments>http://www.nerdsofsteel.com/2009/10/16/us-long-products-imports-rise-7-in-september/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:09:24 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[beams]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[light shapes]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[merchant bar]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1385</guid>
		<description><![CDATA[Based on reported import licenses, US long products imports rose 7% from 125,000 short tons in August to 134,000 tons in September. September 2008 long products imports were 233,000 tons. Merchant bar, light shapes and beam imports all increased, with beam imports rising by 189% to 20,000 tons due to rises from Luxembourg, Spain and [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/10/16/us-long-products-imports-rise-7-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US long products imports rise 26% in August</title>
		<link>http://www.nerdsofsteel.com/2009/09/18/us-long-products-imports-rise-26-in-august/</link>
		<comments>http://www.nerdsofsteel.com/2009/09/18/us-long-products-imports-rise-26-in-august/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:09:20 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[rebar]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1333</guid>
		<description><![CDATA[Based on reported import licenses, US long products imports rose 26% from 104,000 short tons in July to 131,000 tons in August. This is the highest level since March 2009 when long products imports were 168,000 tons, but it is below August 2008 imports of 232,000 tons. Wire rod imports increased 121% from 33,000 tons [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/09/18/us-long-products-imports-rise-26-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US long products imports rise 4% in July</title>
		<link>http://www.nerdsofsteel.com/2009/08/14/us-long-products-imports-rise-4-in-july/</link>
		<comments>http://www.nerdsofsteel.com/2009/08/14/us-long-products-imports-rise-4-in-july/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:33:43 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1283</guid>
		<description><![CDATA[Based on reported import licenses, US long products imports rose 4% from 105,000 short tons in June to 109,000 tons in July. To put this in perspective, US long products imports in July 2007 were 563,000 tons and in July 2008 they were 270,000 tons. This marginal rise in total long products imports masks some [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/08/14/us-long-products-imports-rise-4-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US long products imports rise 9% in June</title>
		<link>http://www.nerdsofsteel.com/2009/07/17/us-long-products-imports-rise-9-in-june/</link>
		<comments>http://www.nerdsofsteel.com/2009/07/17/us-long-products-imports-rise-9-in-june/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:33:15 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[rebar]]></category>
		<category><![CDATA[sections]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1229</guid>
		<description><![CDATA[Based on reported import licenses, US long products imports rose 9% from 98,000 short tons in May to 108,000 tons in June. To put this in perspective, long products imports in June 2008 were 269,000 tons and in June 2007, 496,000 tons. There were some significant changes within the product categories. Rebar imports dropped 59% [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/07/17/us-long-products-imports-rise-9-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US long products imports rise 3% in May</title>
		<link>http://www.nerdsofsteel.com/2009/06/18/us-long-products-imports-rise-3-in-may/</link>
		<comments>http://www.nerdsofsteel.com/2009/06/18/us-long-products-imports-rise-3-in-may/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:47:21 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1154</guid>
		<description><![CDATA[Based on reported import licenses, US long products imports rose 3% from 97,000 short tons in April to 100,000 tons in May. This can be compared to 242,000 tons of long products imports in May 2008. The most significant changes by product category were a rise in rebar imports from 31,000 tons in April to [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/06/18/us-long-products-imports-rise-3-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US long products imports fall 45% in April</title>
		<link>http://www.nerdsofsteel.com/2009/05/20/us-long-products-imports-fall-45-in-april/</link>
		<comments>http://www.nerdsofsteel.com/2009/05/20/us-long-products-imports-fall-45-in-april/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:42:06 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1119</guid>
		<description><![CDATA[As predicted in an earlier post, US long products imports in April dropped to a new historical low. Based on reported import licenses, US long products imports dropped 45% from 168,000 short tons in March to 92,000 tons in April. About 74,000 tons of this decline come from a 73% reduction in rebar licenses compared [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/05/20/us-long-products-imports-fall-45-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US flat products imports drop 18% in April</title>
		<link>http://www.nerdsofsteel.com/2009/05/14/us-flat-products-imports-drop-18-in-april/</link>
		<comments>http://www.nerdsofsteel.com/2009/05/14/us-flat-products-imports-drop-18-in-april/#comments</comments>
		<pubDate>Thu, 14 May 2009 10:31:23 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[Flat Products]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1092</guid>
		<description><![CDATA[Based on reported import licenses, flat products imports into the US declined 18% from 488,000 short tons in March to 402,000 tons in April. Cut plate imports dropped 19% to 30,000 tons, hot rolled imports declined 30% to 160,000 tons, and hot dip galvanized imports fell 16% to 102,000 tons. Only cold rolled imports increased, [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/05/14/us-flat-products-imports-drop-18-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US long products imports climb 16% from February low</title>
		<link>http://www.nerdsofsteel.com/2009/04/20/us-long-products-imports-climb-16-from-february-low/</link>
		<comments>http://www.nerdsofsteel.com/2009/04/20/us-long-products-imports-climb-16-from-february-low/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:59:14 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=992</guid>
		<description><![CDATA[1]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/04/20/us-long-products-imports-climb-16-from-february-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

