<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerds of Steel - The Steel Industry Blog &#187; Spreadsheets</title>
	<atom:link href="http://www.nerdsofsteel.com/steel/spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdsofsteel.com</link>
	<description>Industrial revolutionaries at work</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:00:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World crude steel production rises 3.1% in October</title>
		<link>http://www.nerdsofsteel.com/2009/11/20/world-crude-steel-production-rises-3-1-in-october/</link>
		<comments>http://www.nerdsofsteel.com/2009/11/20/world-crude-steel-production-rises-3-1-in-october/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:08:52 +0000</pubDate>
		<dc:creator>James Moss</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[worldsteel]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=2705</guid>
		<description><![CDATA[According to data published today by worldsteel, world crude steel production reached 112MT for the first time since August of 2008. The October figure is a 3.1% improvement on September&#8217;s output and 13% better than October production last year when the industry was beginning its sharp decline.
China&#8217;s month-to-month growth of about 2% was exceeded by [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/11/20/world-crude-steel-production-rises-3-1-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US long products imports rise 51% in October</title>
		<link>http://www.nerdsofsteel.com/2009/11/19/us-long-products-imports-rise-51-in-october/</link>
		<comments>http://www.nerdsofsteel.com/2009/11/19/us-long-products-imports-rise-51-in-october/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:27:18 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Products & Markets]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[light shapes]]></category>
		<category><![CDATA[Long Products]]></category>
		<category><![CDATA[rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=2542</guid>
		<description><![CDATA[Based on reported import licenses, US long products imports rose 51% from 136,000 short tons in September to 205,000 tons in October.  October 2008 long products imports were 211,000 tons.
Imports of all products increased except light shapes, but as predicted in my earlier post, wire rod imports drove the sharp imports rise by growing [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/11/19/us-long-products-imports-rise-51-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US flat products imports are flat in October</title>
		<link>http://www.nerdsofsteel.com/2009/11/16/us-flat-products-imports-are-flat-in-october/</link>
		<comments>http://www.nerdsofsteel.com/2009/11/16/us-flat-products-imports-are-flat-in-october/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:13:56 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Nerds Only]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Flat Products]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nerdsofsteel.com/?p=1937</guid>
		<description><![CDATA[Based on reported import licenses, US flat products imports increased 1% from 434,000 short tons in September to 438,000 tons in October.  This shows a slowing of flat imports growth after strong 10-25% growth per month since July.  
Driving the small rise were hot dip galvanized imports which rose 8% to 91,000 tons, [...]]]></description>
		<wfw:commentRss>http://www.nerdsofsteel.com/2009/11/16/us-flat-products-imports-are-flat-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
