You're viewing posts that have been tagged Data

Canada steel shipments 2007

February 1st, 2008 by Tony Taccone in Canada, Data

Statistics Canada has just released the November 2007 monthly steel shipment report. Shipments of steel mill products by Canadian mills were just shy of 13.7 million metric tonnes through November. This is very similar to 2006, when shipments through November were slightly above 13.7 million metric tonnes.

We maintain a link to these monthly Stats Canada reports on the Nerds of Steel data page. Look under resources on the right hand side.

DJ Joseph Scrap Recap

January 7th, 2008 by James Moss in Raw Materials

DJ Joseph puts together a handy summary every month of various data related to ferrous scrap and steel. You can find it on the company’s website under the menu “Industry” and option Scrap Recap. They have monthly data going back to 1997.

SIMA licenses vs. actuals April-Sept, SIMA forecasts Oct

November 22nd, 2007 by Jessica Wagner in Data, Long Products

License data for the month listed is collected as of the date listed after each month (about 2 weeks after month-end)

 

 

Licenses vs. Actuals
April (5/15) May (6/12)
Licenses Actuals Licenses Actuals
Rebar          109,419          118,021          236,809          240,524
Wire Rod          130,411            86,792          177,187          212,986
MBQ            18,959            18,663            20,172            21,936
Lt Shps            18,541            16,213            22,711            22,954
PFS            25,629            22,901            44,737            39,027
SA&C            33,848            24,578            27,464            35,058
AOSS            20,950            22,057            18,297            18,246
Total          357,756          309,225          547,377          590,731
June (7/17) July (8/14)
Licenses Actuals Licenses Actuals
Rebar          284,334          220,406          230,262          291,272
Wire Rod          174,608          166,125          154,147          152,504
MBQ            20,135            20,029            23,043            23,799
Lt Shps            21,077            18,444            23,342            25,401
PFS            28,679            27,716            27,646            28,553
SA&C            25,150            23,334            27,901            27,757
AOSS            19,370            19,654            11,917            13,512
Total          573,354          495,708          498,258          562,798
Aug (9/18) Sept (10/16)
Licenses Actuals Licenses Actuals
Rebar          119,305          115,875            90,600          126,417
Wire Rod          113,418          118,249          109,710            99,042
MBQ            20,445            22,248            29,956            17,567
Lt Shps            17,242            15,898            16,572            16,798
PFS            47,244            42,091            25,971            21,810
SA&C            21,517            19,992            14,501            13,720
AOSS            13,030            12,929            18,668            15,832
Total          352,202          347,282          305,977          311,186
Forecasts Only
Oct (11/13)
Licenses
Rebar            62,608
Wire Rod            66,576
MBQ            23,662
Lt Shps            15,002
PFS            36,851
SA&C            14,014
AOSS            10,465
Total          229,178

Nucor information files

October 18th, 2007 by James Moss in Data, Nucor, Producers

If you want to go to look for some of Nucor’s information files yourself you can go to this page. Some of the more useful files are available right here:

The Q4 2006 Investor Presentation describing the company at that point: Q4_2006 Investor Presentation.ppt
Tons & sales data 1998 through Q3 2007: Sales, Earnings, Tons data
Tons & sales data 1966-2006: Sales, Earnings, Tons data
Historical financials 1966-2006: Historical Data 1966-2006

Downloading any one will allow you to download the others.