On the subject of China, here’s a nice profile of Baosteel both in China and America.
{ 0 comments }
On the subject of China, here’s a nice profile of Baosteel both in China and America.
{ 0 comments }
The latest issue of the China Metallurgical Newsletter has Chinese steel industry data through October 2007. Based on the first ten months it looks like finished steel demand is likely to come in around 510 million tonnes for the 2007, while net exports are likley to finish 2007 at around 45 million tonnes (exports 62 MT and imports 17 MT).
Also in this issue, the EVP of the China Iron & Steel Associaiton (CISA), Mr. Luo Bingsheng, provides a few forecasts for 2008.
GDP Growth 11%
Steel demand growth (ADC) 12% — this implies about 60 MT of demand growth in 2008
Crude steel production growth 10% — from 490 MT in 2007 to 540 MT in 2008
{ 0 comments }
This file – Scrap use Calculations – is a little old, but it’s from the Steel Recycling Institute and offers one way of calculating both scrap use and recycled content in steelmaking by both EAF and BOF routes. There are good explanations of scrap terms particularly home, prompt etc.
{ 1 comment }
License data for the month listed is collected as of the date listed after each month (about 2 weeks after month-end)
| Licenses vs. Actuals | ||||
| April (5/15) | May (6/12) | |||
| Licenses | Actuals | Licenses | Actuals | |
| Rebar | 109,419 | 118,021 | 236,809 | 240,524 |
| Wire Rod | 130,411 | 86,792 | 177,187 | 212,986 |
| MBQ | 18,959 | 18,663 | 20,172 | 21,936 |
| Lt Shps | 18,541 | 16,213 | 22,711 | 22,954 |
| PFS | 25,629 | 22,901 | 44,737 | 39,027 |
| SA&C | 33,848 | 24,578 | 27,464 | 35,058 |
| AOSS | 20,950 | 22,057 | 18,297 | 18,246 |
| Total | 357,756 | 309,225 | 547,377 | 590,731 |
| June (7/17) | July (8/14) | |||
| Licenses | Actuals | Licenses | Actuals | |
| Rebar | 284,334 | 220,406 | 230,262 | 291,272 |
| Wire Rod | 174,608 | 166,125 | 154,147 | 152,504 |
| MBQ | 20,135 | 20,029 | 23,043 | 23,799 |
| Lt Shps | 21,077 | 18,444 | 23,342 | 25,401 |
| PFS | 28,679 | 27,716 | 27,646 | 28,553 |
| SA&C | 25,150 | 23,334 | 27,901 | 27,757 |
| AOSS | 19,370 | 19,654 | 11,917 | 13,512 |
| Total | 573,354 | 495,708 | 498,258 | 562,798 |
| Aug (9/18) | Sept (10/16) | |||
| Licenses | Actuals | Licenses | Actuals | |
| Rebar | 119,305 | 115,875 | 90,600 | 126,417 |
| Wire Rod | 113,418 | 118,249 | 109,710 | 99,042 |
| MBQ | 20,445 | 22,248 | 29,956 | 17,567 |
| Lt Shps | 17,242 | 15,898 | 16,572 | 16,798 |
| PFS | 47,244 | 42,091 | 25,971 | 21,810 |
| SA&C | 21,517 | 19,992 | 14,501 | 13,720 |
| AOSS | 13,030 | 12,929 | 18,668 | 15,832 |
| Total | 352,202 | 347,282 | 305,977 | 311,186 |
| Forecasts Only | ||||
| Oct (11/13) | ||||
| Licenses | ||||
| Rebar | 62,608 | |||
| Wire Rod | 66,576 | |||
| MBQ | 23,662 | |||
| Lt Shps | 15,002 | |||
| PFS | 36,851 | |||
| SA&C | 14,014 | |||
| AOSS | 10,465 | |||
| Total | 229,178 | |||
{ 0 comments }
Yeah, let’s get nerdy. If you really want to get into the detail of a specific manufacturing sector follow this link to the Bureau of Census Industry Series Reports. There are about 20 subsectors under primary metals manufacturing. The latest series are only from 2002 unfortunately, but it’s a start. Enjoy!
{ 0 comments }